A full list of standard metrics available in Nimvue reports.
Metric | Description |
---|---|
Sessions | Total number of sessions |
Engaged Sessions | Sessions with active engagement (e.g. spent > 5 seconds on a page) |
Engaged Time | Average active time spent browsing (scrolls, clicks, movement) |
Page Views | Total number of page loads |
Event Count | Total number of events triggered |
Avg Scroll Depth | Average scroll depth on a page |
Engagement Rate | % of sessions that were engaged (Engaged Sessions / Sessions) |
Bounce Rate | % of sessions not engaged (inverse of Engagement Rate) |
Page Views Per Session | Page Views / Sessions |
Events Per Session | Events / Sessions |
Events Per Page View | Events / Page Views |
Avg Page Load Time | Average time taken to load a page in seconds |
Metric | Description |
---|---|
Searches | Number of on-site searches performed |
Metric | Description |
---|---|
Item Views | Number of item_viewed events |
Add To Wishlists | Number of add_to_wishlist events |
Add To Baskets | Number of add_to_basket events |
Metric | Description |
---|---|
Started Checkouts | Number of checkout_started events |
Items Started Checkout | Sum of item quantities in checkout_started events |
Started Checkout Value | Sum of basket values in checkout_started events |
Started Checkout Discount Value | Sum of discounts applied in checkout_started events |
Metric | Description |
---|---|
Conversions | Count of checkout_complete events or defined custom conversion events |
Conversion Rate | (Conversions / Sessions) × 100 |
Items Purchased | Sum of item quantities from checkout_complete events |
Item Revenue | Item-scoped Revenue Metric, to be used alongside Item Name, Item Brand etc. |
Item Discount Value | Item-scoped Discount Value Metric, used alongside Item Name, Item Brand etc. |
Checkout Items Purchased | Sum of Item Quantity passed as part of a checkout_complete event |
Purchase Revenue | Sum of revenue from checkout_complete events |
Shipping Revenue | Sum of shipping revenue from checkout_complete events |
Tax Revenue | Sum of tax revenue from checkout_complete events |
Discount Value | Sum of discount value from checkout_complete events |
Discounts Applied | Count of completed checkouts where discount > 0 |
Total Revenue | Purchase Revenue + Shipping Revenue |
Avg Purchase Revenue | Average revenue per checkout (from checkout_complete events) |
Note: Custom metrics defined in Settings > Custom Metrics will appear alongside these in the metric selector dropdown when building reports.