A full list of dimensions available for filtering and grouping data in Nimvue reports.
Dimension | Description |
---|---|
Source | UTM Source |
Medium | UTM Medium |
Source / Medium | Grouping of Source and Medium (e.g. google / cpc ) |
Campaign | UTM Campaign |
Content | UTM Content |
Term | UTM Term |
Channel Group | Defined via Nimvue’s default channel grouping rules |
Dimension | Description |
---|---|
Full Date | Format YYYY-MM-DD (e.g. 2025-07-01 ) |
Year | Format YYYY (e.g. 2025 ) |
Month | Numeric month (e.g. 7 ) |
Day | Numeric day (e.g. 31 ) |
Dimension | Description |
---|---|
Device Type | Device type: Mobile / Tablet / Desktop |
Screen Resolution | Visitor’s screen resolution |
Browser | Visitor’s browser (e.g. Chrome, Firefox, Safari) |
Dimension | Description |
---|---|
Landing Page Path | First page path of the session |
Page Path | Page path of the current event (query params are stripped unless enabled via support) |
Page Title | Page title at the time of the event |
Page Referrer | The page path the user came from |
Event Type | Event name (e.g. session_start , page_view , trip_booked ) |
Event Parameter | Also known as event key (e.g. item_id , trip_revenue ) |
Event Value | Value passed with the event key (e.g. X250-100 , 899.99 ) |
Scroll Depth | Percentage of page scrolled |
Search Term | The term used in on-site search |
Dimension | Description |
---|---|
Item ID | SKU or item ID (e.g. X250-100 ) |
Item Parent ID | Style or parent product (e.g. X250 ) |
Item Name | Product name |
Item Brand | Brand associated with item |
Item Category | Category assigned to the item |
Item Collection | Collection name |
Item Variant | Specific variant (e.g. size, color) |
Dimension | Description |
---|---|
Country | Visitor’s country |
City | Visitor’s city |
Tip: If you know query parameters will never include personal information, contact support to enable query parameters in Page Path.